<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tips For Keeping Your House Cool And Saving Energy This Summer.</title>
	<atom:link href="http://azsustainability.com/2008/05/14/tips-for-keeping-your-house-cool-and-saving-energy-this-summer/feed/" rel="self" type="application/rss+xml" />
	<link>http://azsustainability.com/2008/05/14/tips-for-keeping-your-house-cool-and-saving-energy-this-summer/</link>
	<description>Arizona Sustainability, Green Blog, Community Forum, Environmental Action.</description>
	<lastBuildDate>Sun, 21 Feb 2010 00:42:35 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cofkececewogy</title>
		<link>http://azsustainability.com/2008/05/14/tips-for-keeping-your-house-cool-and-saving-energy-this-summer/comment-page-1/#comment-1798</link>
		<dc:creator>Cofkececewogy</dc:creator>
		<pubDate>Thu, 29 Oct 2009 21:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://azsustainably.com/?p=160#comment-1798</guid>
		<description>dental staffing &lt;a href=&quot;http://rxdrugs24x7.com/product/zestril.html&quot; rel=&quot;nofollow&quot;&gt;Order Zestril&lt;/a&gt; submitted breast photos &lt;a href=&quot;http://rxdrugs24x7.com/product/nexium.html&quot; rel=&quot;nofollow&quot;&gt;cheap weight loss camps for teens&lt;/a&gt; jennifer nicole lee breast augumentation
http://rxdrugs24x7.com/product/lanoxin.html</description>
		<content:encoded><![CDATA[<p>dental staffing <a href="http://rxdrugs24x7.com/product/zestril.html" rel="nofollow">Order Zestril</a> submitted breast photos <a href="http://rxdrugs24x7.com/product/nexium.html" rel="nofollow">cheap weight loss camps for teens</a> jennifer nicole lee breast augumentation<br />
<a href="http://rxdrugs24x7.com/product/lanoxin.html" rel="nofollow">http://rxdrugs24&#215;7.com/product/lanoxin.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olia</title>
		<link>http://azsustainability.com/2008/05/14/tips-for-keeping-your-house-cool-and-saving-energy-this-summer/comment-page-1/#comment-1450</link>
		<dc:creator>Olia</dc:creator>
		<pubDate>Thu, 30 Jul 2009 15:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://azsustainably.com/?p=160#comment-1450</guid>
		<description>Also, keep yourself cool. 

Wear all clothes that are short: short skirts, short dresses, short pijamas, shorts, short sleeve or no sleeve shirts, cleavage and open back are just fine, sleep naked. 
Long hair can be pinned up to let the neck stay cool or better yet get a short hair cut. The body looses heat mostly from the head and neck. 

Wear cotton, linen and silk clothes, that fit loosely and dump the synthetics and jenes (they are too sturdy) during summer.

Drink cold drinks, eat cold food, avoid chocolate, sweets and spices such as peppers and ginger, that heat up your body.

Ditch furry slippers or socks, walk bear foot, or wear flip-flops.</description>
		<content:encoded><![CDATA[<p>Also, keep yourself cool. </p>
<p>Wear all clothes that are short: short skirts, short dresses, short pijamas, shorts, short sleeve or no sleeve shirts, cleavage and open back are just fine, sleep naked.<br />
Long hair can be pinned up to let the neck stay cool or better yet get a short hair cut. The body looses heat mostly from the head and neck. </p>
<p>Wear cotton, linen and silk clothes, that fit loosely and dump the synthetics and jenes (they are too sturdy) during summer.</p>
<p>Drink cold drinks, eat cold food, avoid chocolate, sweets and spices such as peppers and ginger, that heat up your body.</p>
<p>Ditch furry slippers or socks, walk bear foot, or wear flip-flops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BW</title>
		<link>http://azsustainability.com/2008/05/14/tips-for-keeping-your-house-cool-and-saving-energy-this-summer/comment-page-1/#comment-1281</link>
		<dc:creator>BW</dc:creator>
		<pubDate>Wed, 29 Apr 2009 17:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://azsustainably.com/?p=160#comment-1281</guid>
		<description>Bury a large insulated tank in the ground. Using a solar powered pump and a heat exchanger circulate the water/antifreeze through the system in the winter to cool it as much as possible. In the summer use the cool water to keep your home comfortable.</description>
		<content:encoded><![CDATA[<p>Bury a large insulated tank in the ground. Using a solar powered pump and a heat exchanger circulate the water/antifreeze through the system in the winter to cool it as much as possible. In the summer use the cool water to keep your home comfortable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy V</title>
		<link>http://azsustainability.com/2008/05/14/tips-for-keeping-your-house-cool-and-saving-energy-this-summer/comment-page-1/#comment-1261</link>
		<dc:creator>Sandy V</dc:creator>
		<pubDate>Tue, 21 Apr 2009 09:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://azsustainably.com/?p=160#comment-1261</guid>
		<description>My Yuma AZ home was built in the 50s.  The house is a standard small three bedroom ranch, flat roof, concrete slab foundation with an addition.  (The cartport area was converted over 30 years ago to room.)  We have a full overhang roof along the north side of the structure that extends over a patio which is about 12 ft. wide and spans the full lenth of the house.  The building faces north with the east and wet walls having no windows.  We have no insullation in the walls or roof (as far as I can tell) and no crawl space betweem the ceiling and roof.  Our electric bill (on the equilzer) plan has been $300 this winter.  (We have not used our gas heater at all.)  I am scared to death about the upcoming summer bills.  I am searching for the most inexpensive way to keep my home cool this summer and at the same time save money.  If I can&#039;t do something about the miserble heat this year, I&#039;m afraid I will have to move out of the desert!  Can any one give me ideas of cheap ways to solve my problem???</description>
		<content:encoded><![CDATA[<p>My Yuma AZ home was built in the 50s.  The house is a standard small three bedroom ranch, flat roof, concrete slab foundation with an addition.  (The cartport area was converted over 30 years ago to room.)  We have a full overhang roof along the north side of the structure that extends over a patio which is about 12 ft. wide and spans the full lenth of the house.  The building faces north with the east and wet walls having no windows.  We have no insullation in the walls or roof (as far as I can tell) and no crawl space betweem the ceiling and roof.  Our electric bill (on the equilzer) plan has been $300 this winter.  (We have not used our gas heater at all.)  I am scared to death about the upcoming summer bills.  I am searching for the most inexpensive way to keep my home cool this summer and at the same time save money.  If I can&#8217;t do something about the miserble heat this year, I&#8217;m afraid I will have to move out of the desert!  Can any one give me ideas of cheap ways to solve my problem???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shay</title>
		<link>http://azsustainability.com/2008/05/14/tips-for-keeping-your-house-cool-and-saving-energy-this-summer/comment-page-1/#comment-1244</link>
		<dc:creator>shay</dc:creator>
		<pubDate>Mon, 30 Mar 2009 03:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://azsustainably.com/?p=160#comment-1244</guid>
		<description>thanx for the info i used some of it on a skul project</description>
		<content:encoded><![CDATA[<p>thanx for the info i used some of it on a skul project</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://azsustainability.com/2008/05/14/tips-for-keeping-your-house-cool-and-saving-energy-this-summer/comment-page-1/#comment-1060</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 17 Oct 2008 03:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://azsustainably.com/?p=160#comment-1060</guid>
		<description>Agisman and many others who have labeled &quot;power optimization&quot; fraudulent, do not do good service to those who seek information. I have tested a Kvar unit, applied meters on a motor/Kvar connection and saw with my own eyes a drop in wasted energy. We applied the testing in a home in Arizona and found a monthly savings of 16%. This technology works on all inductive loads, period. Savings are scaled to demand. Do not listen to the voices that are connected to brains that do not investigate before commenting. Only listen to those with &quot;practical&quot; knowledge. Remember, according to the best engineers in the world..., a bumble bee cannot fly!!</description>
		<content:encoded><![CDATA[<p>Agisman and many others who have labeled &#8220;power optimization&#8221; fraudulent, do not do good service to those who seek information. I have tested a Kvar unit, applied meters on a motor/Kvar connection and saw with my own eyes a drop in wasted energy. We applied the testing in a home in Arizona and found a monthly savings of 16%. This technology works on all inductive loads, period. Savings are scaled to demand. Do not listen to the voices that are connected to brains that do not investigate before commenting. Only listen to those with &#8220;practical&#8221; knowledge. Remember, according to the best engineers in the world&#8230;, a bumble bee cannot fly!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://azsustainability.com/2008/05/14/tips-for-keeping-your-house-cool-and-saving-energy-this-summer/comment-page-1/#comment-834</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Tue, 12 Aug 2008 04:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://azsustainably.com/?p=160#comment-834</guid>
		<description>Thanks for this article.  Any advice on what type of flooring is best to keep the house cool.  Light colors make sense, but what about materials?</description>
		<content:encoded><![CDATA[<p>Thanks for this article.  Any advice on what type of flooring is best to keep the house cool.  Light colors make sense, but what about materials?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alana</title>
		<link>http://azsustainability.com/2008/05/14/tips-for-keeping-your-house-cool-and-saving-energy-this-summer/comment-page-1/#comment-599</link>
		<dc:creator>Alana</dc:creator>
		<pubDate>Tue, 08 Jul 2008 22:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://azsustainably.com/?p=160#comment-599</guid>
		<description>If you are an SRP customer, you can go to participating Ace Hardware Stores and recieve 20% off on Sun Screens.</description>
		<content:encoded><![CDATA[<p>If you are an SRP customer, you can go to participating Ace Hardware Stores and recieve 20% off on Sun Screens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://azsustainability.com/2008/05/14/tips-for-keeping-your-house-cool-and-saving-energy-this-summer/comment-page-1/#comment-574</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Mon, 07 Jul 2008 17:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://azsustainably.com/?p=160#comment-574</guid>
		<description>We installed a whole house fan.  When the air is cool outside (in the early morning and at night) we open windows 6 - 12 inches through out the house.  We turn the fan on and it pulls the cold air in and draws it up thru the attic and out the vents.  At the time our house was being built we had extra vents installed - 6 total.  We can get the temperature of the second floor of our house down to 72 degrees depending on how long we run it for, we close it up during the day and this helps keep the temperature down. We set our ac at 82 and it hardly runs making our electricity bill reasonable.  The only downfall that we can see with the whole house fan is the noise and dust. It is very noisy and when it is running and it also pulls in the dust.  This is a small price to pay since it works so well.</description>
		<content:encoded><![CDATA[<p>We installed a whole house fan.  When the air is cool outside (in the early morning and at night) we open windows 6 &#8211; 12 inches through out the house.  We turn the fan on and it pulls the cold air in and draws it up thru the attic and out the vents.  At the time our house was being built we had extra vents installed &#8211; 6 total.  We can get the temperature of the second floor of our house down to 72 degrees depending on how long we run it for, we close it up during the day and this helps keep the temperature down. We set our ac at 82 and it hardly runs making our electricity bill reasonable.  The only downfall that we can see with the whole house fan is the noise and dust. It is very noisy and when it is running and it also pulls in the dust.  This is a small price to pay since it works so well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hazel</title>
		<link>http://azsustainability.com/2008/05/14/tips-for-keeping-your-house-cool-and-saving-energy-this-summer/comment-page-1/#comment-504</link>
		<dc:creator>Hazel</dc:creator>
		<pubDate>Wed, 02 Jul 2008 14:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://azsustainably.com/?p=160#comment-504</guid>
		<description>Great article, I loved the info on the study about a house&#039;s orientation north-south vs. east-west in regards to its temperature. Do you know if there are any studies or specific research done on how much an oven can raise the temperature of a house? I live with someone who really doesn&#039;t seem to believe that it is better to make dinners that are cold rather than cooked in the summer to keep our apartment cooler. I want to site some numbers and research to her so she truly understands this point. Many thanks, Hazel</description>
		<content:encoded><![CDATA[<p>Great article, I loved the info on the study about a house&#8217;s orientation north-south vs. east-west in regards to its temperature. Do you know if there are any studies or specific research done on how much an oven can raise the temperature of a house? I live with someone who really doesn&#8217;t seem to believe that it is better to make dinners that are cold rather than cooked in the summer to keep our apartment cooler. I want to site some numbers and research to her so she truly understands this point. Many thanks, Hazel</p>
]]></content:encoded>
	</item>
</channel>
</rss>
