<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tips For Keeping Your House Cool And Saving Energy This Summer.</title>
	<atom:link href="http://azsustainability.com/2008/05/14/tips-for-keeping-your-house-cool-and-saving-energy-this-summer/feed/" rel="self" type="application/rss+xml" />
	<link>http://azsustainability.com/2008/05/14/tips-for-keeping-your-house-cool-and-saving-energy-this-summer/</link>
	<description>Arizona Sustainability, Green Blog, Community Forum, Environmental Action.</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:41:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Glenn</title>
		<link>http://azsustainability.com/2008/05/14/tips-for-keeping-your-house-cool-and-saving-energy-this-summer/comment-page-1/#comment-1943</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Sun, 30 Jan 2011 19:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://azsustainably.com/?p=160#comment-1943</guid>
		<description>In Hawaii, I have done the insulation, attic and ceiling fans, light colored reflective paint, and window films but have had the best results from adding radiant barrier to the attic and walls and have added shading material that hang from the roof&#039;s eaves.  The radiant barrier is supposed to reflect 97% of the amount of heat when installed correctly.  My attic used to get up to 145 degrees even with the whole house attic fans in the summer.  I added two individual layers to the underside of the roof and another layer that covers the fiberglass insulation that lays on the top of the ceiling.  The hotest the attic gets now is in the high 90&#039;s and less heat is radiated into the living spaces. You can test the effect by turning on your stove&#039;s burner to high.  You can feel the heat hitting your face but hold a piece of aluminum foil between you and the burner and the heat is reflected away-no heat! oh, remember to turn the stove off! LOL! If you use the insulated type of radiant barrier, I think you can apply for energy tax credits. I used the regular 2-sided aluminum commercial grade but a cheaper type can be found at Home Depot. I also installed in in the walls when I replaced my siding.  The shade material(various colors and filtering amounts available) cuts down on the heat coming in through the windows and keeps the outside temperature of the house 10 degrees cooler than the unshaded areas.  We don&#039;t have to run our air conditioner unless it gets really hot and humid.</description>
		<content:encoded><![CDATA[<p>In Hawaii, I have done the insulation, attic and ceiling fans, light colored reflective paint, and window films but have had the best results from adding radiant barrier to the attic and walls and have added shading material that hang from the roof&#8217;s eaves.  The radiant barrier is supposed to reflect 97% of the amount of heat when installed correctly.  My attic used to get up to 145 degrees even with the whole house attic fans in the summer.  I added two individual layers to the underside of the roof and another layer that covers the fiberglass insulation that lays on the top of the ceiling.  The hotest the attic gets now is in the high 90&#8242;s and less heat is radiated into the living spaces. You can test the effect by turning on your stove&#8217;s burner to high.  You can feel the heat hitting your face but hold a piece of aluminum foil between you and the burner and the heat is reflected away-no heat! oh, remember to turn the stove off! LOL! If you use the insulated type of radiant barrier, I think you can apply for energy tax credits. I used the regular 2-sided aluminum commercial grade but a cheaper type can be found at Home Depot. I also installed in in the walls when I replaced my siding.  The shade material(various colors and filtering amounts available) cuts down on the heat coming in through the windows and keeps the outside temperature of the house 10 degrees cooler than the unshaded areas.  We don&#8217;t have to run our air conditioner unless it gets really hot and humid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lasa</title>
		<link>http://azsustainability.com/2008/05/14/tips-for-keeping-your-house-cool-and-saving-energy-this-summer/comment-page-1/#comment-1910</link>
		<dc:creator>lasa</dc:creator>
		<pubDate>Mon, 16 Aug 2010 01:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://azsustainably.com/?p=160#comment-1910</guid>
		<description>this is a awesome website to be on! i didnt really get to all of them but i got to a lot of them and the ones i did read were awesome!! i have been trying to find way to cool off the house because its been 90+ so its really hot inside!! thank you for the tips!!!</description>
		<content:encoded><![CDATA[<p>this is a awesome website to be on! i didnt really get to all of them but i got to a lot of them and the ones i did read were awesome!! i have been trying to find way to cool off the house because its been 90+ so its really hot inside!! thank you for the tips!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudio Prillaman</title>
		<link>http://azsustainability.com/2008/05/14/tips-for-keeping-your-house-cool-and-saving-energy-this-summer/comment-page-1/#comment-1895</link>
		<dc:creator>Claudio Prillaman</dc:creator>
		<pubDate>Mon, 07 Jun 2010 20:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://azsustainably.com/?p=160#comment-1895</guid>
		<description>It was very useful. thank you for writing this. I am going to share it with my friends. Thanks</description>
		<content:encoded><![CDATA[<p>It was very useful. thank you for writing this. I am going to share it with my friends. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://azsustainability.com/2008/05/14/tips-for-keeping-your-house-cool-and-saving-energy-this-summer/comment-page-1/#comment-1857</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Fri, 09 Apr 2010 12:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://azsustainably.com/?p=160#comment-1857</guid>
		<description>Lots of useful info here. CFL used to be the better option than incandescent bulbs. Now, LED lights are the best--brighter, longer life with power consumption.</description>
		<content:encoded><![CDATA[<p>Lots of useful info here. CFL used to be the better option than incandescent bulbs. Now, LED lights are the best&#8211;brighter, longer life with power consumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cofkececewogy</title>
		<link>http://azsustainability.com/2008/05/14/tips-for-keeping-your-house-cool-and-saving-energy-this-summer/comment-page-1/#comment-1798</link>
		<dc:creator>Cofkececewogy</dc:creator>
		<pubDate>Thu, 29 Oct 2009 21:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://azsustainably.com/?p=160#comment-1798</guid>
		<description>dental staffing &lt;a href=&quot;http://rxdrugs24x7.com/product/zestril.html&quot; rel=&quot;nofollow&quot;&gt;Order Zestril&lt;/a&gt; submitted breast photos &lt;a href=&quot;http://rxdrugs24x7.com/product/nexium.html&quot; rel=&quot;nofollow&quot;&gt;cheap weight loss camps for teens&lt;/a&gt; jennifer nicole lee breast augumentation
http://rxdrugs24x7.com/product/lanoxin.html</description>
		<content:encoded><![CDATA[<p>dental staffing <a href="http://rxdrugs24x7.com/product/zestril.html" rel="nofollow">Order Zestril</a> submitted breast photos <a href="http://rxdrugs24x7.com/product/nexium.html" rel="nofollow">cheap weight loss camps for teens</a> jennifer nicole lee breast augumentation<br />
<a href="http://rxdrugs24x7.com/product/lanoxin.html" rel="nofollow">http://rxdrugs24x7.com/product/lanoxin.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olia</title>
		<link>http://azsustainability.com/2008/05/14/tips-for-keeping-your-house-cool-and-saving-energy-this-summer/comment-page-1/#comment-1450</link>
		<dc:creator>Olia</dc:creator>
		<pubDate>Thu, 30 Jul 2009 15:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://azsustainably.com/?p=160#comment-1450</guid>
		<description>Also, keep yourself cool. 

Wear all clothes that are short: short skirts, short dresses, short pijamas, shorts, short sleeve or no sleeve shirts, cleavage and open back are just fine, sleep naked. 
Long hair can be pinned up to let the neck stay cool or better yet get a short hair cut. The body looses heat mostly from the head and neck. 

Wear cotton, linen and silk clothes, that fit loosely and dump the synthetics and jenes (they are too sturdy) during summer.

Drink cold drinks, eat cold food, avoid chocolate, sweets and spices such as peppers and ginger, that heat up your body.

Ditch furry slippers or socks, walk bear foot, or wear flip-flops.</description>
		<content:encoded><![CDATA[<p>Also, keep yourself cool. </p>
<p>Wear all clothes that are short: short skirts, short dresses, short pijamas, shorts, short sleeve or no sleeve shirts, cleavage and open back are just fine, sleep naked.<br />
Long hair can be pinned up to let the neck stay cool or better yet get a short hair cut. The body looses heat mostly from the head and neck. </p>
<p>Wear cotton, linen and silk clothes, that fit loosely and dump the synthetics and jenes (they are too sturdy) during summer.</p>
<p>Drink cold drinks, eat cold food, avoid chocolate, sweets and spices such as peppers and ginger, that heat up your body.</p>
<p>Ditch furry slippers or socks, walk bear foot, or wear flip-flops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BW</title>
		<link>http://azsustainability.com/2008/05/14/tips-for-keeping-your-house-cool-and-saving-energy-this-summer/comment-page-1/#comment-1281</link>
		<dc:creator>BW</dc:creator>
		<pubDate>Wed, 29 Apr 2009 17:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://azsustainably.com/?p=160#comment-1281</guid>
		<description>Bury a large insulated tank in the ground. Using a solar powered pump and a heat exchanger circulate the water/antifreeze through the system in the winter to cool it as much as possible. In the summer use the cool water to keep your home comfortable.</description>
		<content:encoded><![CDATA[<p>Bury a large insulated tank in the ground. Using a solar powered pump and a heat exchanger circulate the water/antifreeze through the system in the winter to cool it as much as possible. In the summer use the cool water to keep your home comfortable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy V</title>
		<link>http://azsustainability.com/2008/05/14/tips-for-keeping-your-house-cool-and-saving-energy-this-summer/comment-page-1/#comment-1261</link>
		<dc:creator>Sandy V</dc:creator>
		<pubDate>Tue, 21 Apr 2009 09:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://azsustainably.com/?p=160#comment-1261</guid>
		<description>My Yuma AZ home was built in the 50s.  The house is a standard small three bedroom ranch, flat roof, concrete slab foundation with an addition.  (The cartport area was converted over 30 years ago to room.)  We have a full overhang roof along the north side of the structure that extends over a patio which is about 12 ft. wide and spans the full lenth of the house.  The building faces north with the east and wet walls having no windows.  We have no insullation in the walls or roof (as far as I can tell) and no crawl space betweem the ceiling and roof.  Our electric bill (on the equilzer) plan has been $300 this winter.  (We have not used our gas heater at all.)  I am scared to death about the upcoming summer bills.  I am searching for the most inexpensive way to keep my home cool this summer and at the same time save money.  If I can&#039;t do something about the miserble heat this year, I&#039;m afraid I will have to move out of the desert!  Can any one give me ideas of cheap ways to solve my problem???</description>
		<content:encoded><![CDATA[<p>My Yuma AZ home was built in the 50s.  The house is a standard small three bedroom ranch, flat roof, concrete slab foundation with an addition.  (The cartport area was converted over 30 years ago to room.)  We have a full overhang roof along the north side of the structure that extends over a patio which is about 12 ft. wide and spans the full lenth of the house.  The building faces north with the east and wet walls having no windows.  We have no insullation in the walls or roof (as far as I can tell) and no crawl space betweem the ceiling and roof.  Our electric bill (on the equilzer) plan has been $300 this winter.  (We have not used our gas heater at all.)  I am scared to death about the upcoming summer bills.  I am searching for the most inexpensive way to keep my home cool this summer and at the same time save money.  If I can&#8217;t do something about the miserble heat this year, I&#8217;m afraid I will have to move out of the desert!  Can any one give me ideas of cheap ways to solve my problem???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shay</title>
		<link>http://azsustainability.com/2008/05/14/tips-for-keeping-your-house-cool-and-saving-energy-this-summer/comment-page-1/#comment-1244</link>
		<dc:creator>shay</dc:creator>
		<pubDate>Mon, 30 Mar 2009 03:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://azsustainably.com/?p=160#comment-1244</guid>
		<description>thanx for the info i used some of it on a skul project</description>
		<content:encoded><![CDATA[<p>thanx for the info i used some of it on a skul project</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://azsustainability.com/2008/05/14/tips-for-keeping-your-house-cool-and-saving-energy-this-summer/comment-page-1/#comment-1060</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 17 Oct 2008 03:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://azsustainably.com/?p=160#comment-1060</guid>
		<description>Agisman and many others who have labeled &quot;power optimization&quot; fraudulent, do not do good service to those who seek information. I have tested a Kvar unit, applied meters on a motor/Kvar connection and saw with my own eyes a drop in wasted energy. We applied the testing in a home in Arizona and found a monthly savings of 16%. This technology works on all inductive loads, period. Savings are scaled to demand. Do not listen to the voices that are connected to brains that do not investigate before commenting. Only listen to those with &quot;practical&quot; knowledge. Remember, according to the best engineers in the world..., a bumble bee cannot fly!!</description>
		<content:encoded><![CDATA[<p>Agisman and many others who have labeled &#8220;power optimization&#8221; fraudulent, do not do good service to those who seek information. I have tested a Kvar unit, applied meters on a motor/Kvar connection and saw with my own eyes a drop in wasted energy. We applied the testing in a home in Arizona and found a monthly savings of 16%. This technology works on all inductive loads, period. Savings are scaled to demand. Do not listen to the voices that are connected to brains that do not investigate before commenting. Only listen to those with &#8220;practical&#8221; knowledge. Remember, according to the best engineers in the world&#8230;, a bumble bee cannot fly!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

