<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: save money &amp; the environment</title>
	<atom:link href="http://azsustainability.com/2008/07/29/save-money-the-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://azsustainability.com/2008/07/29/save-money-the-environment/</link>
	<description>Arizona Sustainability, Green Blog, Community Forum, Environmental Action.</description>
	<lastBuildDate>Sun, 21 Feb 2010 00:42:35 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tracy Perkins</title>
		<link>http://azsustainability.com/2008/07/29/save-money-the-environment/comment-page-1/#comment-812</link>
		<dc:creator>Tracy Perkins</dc:creator>
		<pubDate>Thu, 31 Jul 2008 19:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://azsustainability.com/?p=213#comment-812</guid>
		<description>HOLY MOLY, thanks, that was a major mistake and has been changed and recorded so I can be properly shamed. ;c)</description>
		<content:encoded><![CDATA[<p>HOLY MOLY, thanks, that was a major mistake and has been changed and recorded so I can be properly shamed. ;c)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ur math sux ass</title>
		<link>http://azsustainability.com/2008/07/29/save-money-the-environment/comment-page-1/#comment-811</link>
		<dc:creator>ur math sux ass</dc:creator>
		<pubDate>Thu, 31 Jul 2008 18:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://azsustainability.com/?p=213#comment-811</guid>
		<description>13,687.5 square inches of paper does not equal 1,140 square feet of paper. u people!</description>
		<content:encoded><![CDATA[<p>13,687.5 square inches of paper does not equal 1,140 square feet of paper. u people!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle B</title>
		<link>http://azsustainability.com/2008/07/29/save-money-the-environment/comment-page-1/#comment-808</link>
		<dc:creator>Uncle B</dc:creator>
		<pubDate>Thu, 31 Jul 2008 16:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://azsustainability.com/?p=213#comment-808</guid>
		<description>We Americans have served our corporate masters well, and they are now taking us for granted. The huge quarterly profits reported today by big oil indicate that we the people are suckers who will pay anything to own a car. Bus Rapid Transport, not a new idea in Europe and Japan needs to happen in America. Trains in China, japan and Europe exceed 300kpm - a damn site faster than our freeways, yet we resist and are still in love with our cars. The up-coming computer-kid generation may not be so easy to fool! The rising price of oil is one incentive to adopt rapid public transport, but gridlock, traffic jambs, poor parking availability and cost of running a car will cause us to take a more serious look at public buses, trains and the like - we enjoy cheap public air transportation, and we are on the verge of converting to even more and cheaper train and bus transportation</description>
		<content:encoded><![CDATA[<p>We Americans have served our corporate masters well, and they are now taking us for granted. The huge quarterly profits reported today by big oil indicate that we the people are suckers who will pay anything to own a car. Bus Rapid Transport, not a new idea in Europe and Japan needs to happen in America. Trains in China, japan and Europe exceed 300kpm &#8211; a damn site faster than our freeways, yet we resist and are still in love with our cars. The up-coming computer-kid generation may not be so easy to fool! The rising price of oil is one incentive to adopt rapid public transport, but gridlock, traffic jambs, poor parking availability and cost of running a car will cause us to take a more serious look at public buses, trains and the like &#8211; we enjoy cheap public air transportation, and we are on the verge of converting to even more and cheaper train and bus transportation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://azsustainability.com/2008/07/29/save-money-the-environment/comment-page-1/#comment-805</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 31 Jul 2008 07:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://azsustainability.com/?p=213#comment-805</guid>
		<description>Good list for the individual consumer. But what about society-wide costs? I would think that there are things that can save us more in the long run because they have a larger environmental impact and thus reduce the amount of taxpayer dollars that have to spent mitigating the effects of ecological degradation. For example: riding your bike to work. Saves you a lot of money and probably helps the environment more than quitting smoking. Another list: &lt;a href=&quot;http://www.brightfuture.us/new/index.php?option=com_content&amp;task=view&amp;id=191&amp;Itemid=28&quot; rel=&quot;nofollow&quot;&gt;Top 5 Things We Can Do RIGHT NOW&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Good list for the individual consumer. But what about society-wide costs? I would think that there are things that can save us more in the long run because they have a larger environmental impact and thus reduce the amount of taxpayer dollars that have to spent mitigating the effects of ecological degradation. For example: riding your bike to work. Saves you a lot of money and probably helps the environment more than quitting smoking. Another list: <a href="http://www.brightfuture.us/new/index.php?option=com_content&amp;task=view&amp;id=191&amp;Itemid=28" rel="nofollow">Top 5 Things We Can Do RIGHT NOW</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
