<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One Billion Dollar Solar Plant To Be Built Near Kingman In 2010.</title>
	<atom:link href="http://azsustainability.com/2009/04/28/one-billion-dollar-solar-plant-to-be-build-near-kingman-in-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://azsustainability.com/2009/04/28/one-billion-dollar-solar-plant-to-be-build-near-kingman-in-2010/</link>
	<description>Arizona Sustainability, Green Blog, Community Forum, Environmental Action.</description>
	<lastBuildDate>Thu, 17 May 2012 01:22:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Uncle B</title>
		<link>http://azsustainability.com/2009/04/28/one-billion-dollar-solar-plant-to-be-build-near-kingman-in-2010/comment-page-1/#comment-1322</link>
		<dc:creator>Uncle B</dc:creator>
		<pubDate>Sun, 31 May 2009 16:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://azsustainability.com/?p=903#comment-1322</guid>
		<description>With application of existing technologies and careful alterations to current lifestyles, small psychological changes on outlook and demands, and a small effort on the part of each person in each home, may extend this power to accommodate even more folk. Changes in Architecture, better uses of more effective insulation, some personal habits, and the next thing we know, we have room for even more folk using the same amount of solar power!The great multiplier here, human ingenuity, will soon help us see our way to freedom from fission-fires and their inherent evil. If the people lucky enough to receive solar power are frugal in its uses, a better more productive and larger group of folk may be supported for a given installation! Remember the 50,000 homes figure in this article is based on current consumption levels, contesting and reducing these levels and still maintaining a comfortable lifestyle is possible, so in effect, once we are aware of power consumption, we can modify lifestyles to waste no power, and extend what we do have to a greater purpose.</description>
		<content:encoded><![CDATA[<p>With application of existing technologies and careful alterations to current lifestyles, small psychological changes on outlook and demands, and a small effort on the part of each person in each home, may extend this power to accommodate even more folk. Changes in Architecture, better uses of more effective insulation, some personal habits, and the next thing we know, we have room for even more folk using the same amount of solar power!The great multiplier here, human ingenuity, will soon help us see our way to freedom from fission-fires and their inherent evil. If the people lucky enough to receive solar power are frugal in its uses, a better more productive and larger group of folk may be supported for a given installation! Remember the 50,000 homes figure in this article is based on current consumption levels, contesting and reducing these levels and still maintaining a comfortable lifestyle is possible, so in effect, once we are aware of power consumption, we can modify lifestyles to waste no power, and extend what we do have to a greater purpose.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

